Sharp Eye HT2.5 Surfboard
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
£784.99
Select Your Fin System
FCS II
Futures
Size
5'8" | 18 1/2" | 2 1/4" | 23.6L
5'8" | 18 3/5" | 2 1/3" | 24.9L
5'9" | 18 1/2" | 2 1/3" | 25.0L
5'9" | 18 3/4" | 2 2/5" | 25.9L
5'10" | 18 3/4" | 2 2/5" | 26.1L
5'10" | 19" | 2 1/2" | 27.7L
5'11" | 18 3/4" | 2 2/5" | 26.7L
5'11" | 19 1/4" | 2 1/2" | 28.5L
6'0" | 19" | 2 2/5" | 27.4L
6'0" | 19 1/2" | 2 1/2" | 29.2L
6'1" | 19 1/4" | 2 2/5" | 28.7L
6'1" | 19 1/2" | 2 1/2" | 30.3L
6'2" | 19 1/4" | 2 1/2" | 29.7L
6'2" | 19 1/4" | 2 3/5" | 31.2L
6'4" | 19 1/2" | 2 1/2" | 31.0L
6'4" 19 3/4" | 2 3/8" | 32.1L
Select Your Fin System
Size
Standard 48 Hours - £2.95
Express 24 Hours - £7.95
Tracked - £14.99