Skip to content
Quick view
Quick view
£784.99
Select Your Fin System
FCS II
Futures
Size
5’4” | 18 1/8” | 2 3/16” | 21.2L
5’6” | 18 1/4” | 2 3/16” | 22.2L
5’8” | 18 5/8” | 2 3/8” | 24.8L
5’9” | 18 3/4” | 2 3/8” | 25.9L
5’9” | 18 1/2” | 2 3/8” | 25.0L
5’10” | 19” | 2 1/2” | 27.7L
5’10” | 18 3/4” | 2 3/8” | 26.0L
5’11” | 18 3/4” | 2 3/8” | 26.7L
5’11” | 19 1/4” | 2 1/2” | 28.6L
6’0” | 19” | 2 3/8” | 27.5L
6'0” | 19 1/2” | 2 1/2” | 29.3L
6’1” | 19 1/4” | 2 7/16” | 28.8L
6'1" | 19 1/2" | 2 9/16" | 30.3L
6’2” | 19 1/4” | 2 9/16” | 30.3L
6'2" | 19 1/2" | 2 5/8" | 31.3L
6’4" | 19 1/2" | 2 1/2" | 30.8L
6'4" | 19 3/4" | 2 5/8" | 33.2L
6'6" | 20" | 2 3/4" | 36.0L
Select Your Fin System
Size
View full details Link chevron
SKU: SHEYEHT261-3FC2
Description

The all-new Sharp Eye HT2 (Holy Toledo 2) is the board that carried Filipe Toledo to victory in the 2017 Lowers pro. A branch down from the Holy Toledo, the Sharp Eye HT2 is designed towards the everyday conditions we face day to day. With a more relaxed rocker, wider tail and fuller rails than the Holy Toledo, this model is more user-friendly in poor conditions whilst maintaining its versatility for above average conditions.  

Specification
  • Recommended User: Intermediate / Advanced
  • Suitable Wave Height: 3-6 ft
  • Tail: Squash
  • Fin Setup: Thruster - FCS II or Futures available
  • Fins Included: No
  • Glassing: 4oz-4+4oz

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)